| · | Opening all files of Common Graphic formats (*.jpg; *.jpeg;*.pcx; *.bmp; *.ico; *.cur; *.png; *.wmf; *.emf; *.tga; *.pxm; *.wbmp; *.jp2; *.j2k; *.dcx; *.crw ...)
|
| · | Supported TIFF compressions:
|
| rev.6.0, Packbits, LZW, CCITT G.3 and G.4.
|
| 4 Bit (16 colors/graylevels),
|
| 8 Bit (256 colors/graylevels) and
|
| 24 Bit (16,7 mil. colors), transparency.
|
| · | Open dialog with preview
|
| · | FAX, TIFF, GIF, JPEG, PNG, BMP
|
| · | PCX, DIB, RLE, TGA, PBM, PGM and PPM
|
| · | Image drag and move quick panning
|
| · | Scrolling (using cursor control keys, scrollbars)
|
| · | Zoom image to fit screen width, height, or either side
|
| · | Zoom in, out, or to image actual full size
|
| · | Viewing modes: page view, page and thumbnails, thumbnails only.
|
| · | Black and white image anti-aliasing for enhanced gray scale viewing
|
| · | Color image antialiasing and smoothing for enhanced zoom viewing
|
| · | Zoom filter for all edit modes (annotation, draw, erase).
|
| · | Rotate left, right, up-side-down (180°)
|
| · | Rotating of a Selected area.
|
| · | Flip vertically and horizontally
|
| · | Maintain aspect ratio for images with different horizontal and vertical resolutions (Auto Adjust DPI)
|
| · | Toolbar dragging (to a left, right or top side).
|
| · | Most Recently Used list.
|
| · | Pages list (thumbnails).
|
| · | Files list (thumbnails).
|
| · | Files list operations (save, load).
|
| · | "Next File" and "Previous File" buttons on tool bar.
|
| · | Image acquisition from TWAIN scanners and WIA scanners and cameras.
|
| · | Many parameters for work with scanner.
|
| · | Insert and Append new image page from scanner, windows clipboard image, or existing file
|
| · | Perform page insert, move and delete
|
| · | Split a multi-page TIFF file
|
| · | Merge single-page or multi-page TIFF files into one TIFF file.
|
| · | View and Save multi-page files
|
| · | The "save/export page" exports all of the SELECTED pages.
|
| · | Automatically crop edge space
|
| · | Automatically crop black border
|
| · | Image Deskewing (to correct images that were skewed from fax transmission, scanning, etc).
|
| · | Image clearing - Remove Noise and Remove Isolated Pixels.
|
| · | Eraser tools for image correction (with color selection).
|
| · | Converting to 24 bit, to gray, to black and white.
|
| · | Line, circle, ellipse, text, sticky note, and freehand drawing
|
| · | Highlight region, image, ruler, polyline
|
| · | Text rubber and image stamps
|
| · | Merge on image permanently
|
| · | Wang and Kodak Imaging (also known as Imaging for Windows) compatible
|
| · | Stamp annotation properties manager
|
| · | Annotation search in the files.
|
| · | Moving and resizing of the inserted images.
|
| · | Annotation info on thumbnails.
|
| · | Allow to print a selected area
|
| · | Perform copy, paste, crop, edit, rotate, delete
|
| · | Clearing of a selected area on all of the selected pages (Ctrl + Del).
|
| · | Print actual size or fit to page
|
| · | Optimized to page size, arbitrary area/size/position
|
| · | Print preview, automatic orientation
|
| · | Print multi-page TIFF files as a single print job
|
| · | Print the current display
|
| · | Storage of the last used printer and paper size.
|
| · | Saving of the print parameters.
|
| · | Showing the page number at printing.
|
| · | "Easy Print" command (printing without dialog)
|
| · | Select file association to double-click file launching Fax Tif View
|
| · | TIFF tags reader and editor (view, add, delete, modify).
|
| · | Customization: Menu hotkeys (shortcuts), Toolbar
|
| · | Importing from Text to Graphics
|
| · | Free updates to versions 1.x.
|
| · | Support of localization tools for different languages
|
| · | Translate and get a FREE registration
|
Copyright © 1997- 2025
|