|
Description
|
Top
|
| · | Drawing Interchange Format (DXF) generated by most CAD programs,
|
| · | TIFF Bitmap (TIF, TIFF) (including multipage)
|
| · | JPEG Bitmap (JPG, JPEG, JPE)
|
| · | JPEG2000 (JP2, J2K and JPC)
|
| · | PaintBrush (PCX)
|
| · | Windows Bitmap (BMP;DIB;RLE)
|
| · | Portable Network Graphics (PNG)
|
| · | Windows Metafile (WMF)
|
| · | Enhanced Windows Metafile (EMF)
|
| · | Targa Bitmap (TGA, TARGA, VDA, ICB, VST, PIX)
|
| · | Portable Pixmap, GreyMap, BitMap (PXM, PPM, PGM, PBM)
|
| · | Windows Icon (ICO)
|
| · | Windows Cursor (CUR)
|
| · | archiving
|
| · | electronic document transmission
|
| · | eliminating scans
|
| · | protecting intellectual property
|
| · | creating thumbnail images
|
| · | web publishing
|
| · | inserting in different documents (Word, Excel etc)
|
| · | forwarding of simple drawings
|
| · | presentations
|
| · | printing.
|
| The CHM file was converted to HTML by chm2web software. |